000FDF05	oblimake.shp	make:obelisk of light
00151E13	xplobig6.juv	
00D2F7D6	trex.shp	unit:tyrannosaurus rex
00E6D40D	sbagicnh.des	
00ED1DFF	nodflees.vqa	nod soldiers running away from gdi tanks in forrest
0128F5D7	desflees.vqa	gdi soldiers running away from nod tanks in desert
014A1AB5	attract2.cps	
01E52FF9	nodfinal.vqp	
020ED8F7	needharv.aud	
0213FEC9	bikeicon.shp	icon:recon bike
02142EF9	nukeicon.shp	icon:power plant
02151E13	xplobig7.juv	
02183F01	pyleicon.shp	icon:barracks
022010F5	missile2.shp	crat:air strike???
0246F0E3	cashturn.aud	
02D6E1B2	bggy.shp	unit:nod buggy
02F0F7B0	arty.shp	unit:artillery
0312E3FD	obliicnh.tem	
0312EFE1	heliicnh.tem	
0416E6FD	obliicnh.win	
0416F2E1	heliicnh.win	
04293201	nukemisl.juv	
0620F0FD	girlyeah.aud	
06220B13	smokland.shp	unit:flare
063D25FB	nitejump.vqp	
06613811	trtkil_d.vqp	
0722EE15	tankkill.vqa	tank being destroyed by bazooka
0815E3C3	cceldata.txt	map tiles list
08392BE3	constru2.juv	
08E8DE23	sabotage.vqa	time-bomb placed in building
0912D3FD	obliicnh.des	
0912DFE1	heliicnh.des	
09EBE30D	sbagicon.shp	icon:sandbag
0A1107E9	gameover.vqp	
0A1B4017	nukexplo.juv	
0A43320B	turrfir5.juv	
0B0723C9	brikicnh.tem	
0B1B2BD9	ftnkicnh.tem	
0B1B2BE1	htnkicnh.tem	
0B1B2BF1	ltnkicnh.tem	
0B1B2BF5	mtnkicnh.tem	
0B1B2C0D	stnkicnh.tem	
0B572103	mltiplyr.wsa	multiplayer scores
0BFB0DF9	planecra.vqp	
0C0941B9	bombaway.vqp	
0C0B26C9	brikicnh.win	
0C1F2ED9	ftnkicnh.win	
0C1F2EE1	htnkicnh.win	
0C1F2EF1	ltnkicnh.win	
0C1F2EF5	mtnkicnh.win	
0C1F2F0D	stnkicnh.win	
0C200B19	tmplmake.shp	make:temple of nod
0C22DF01	ramyell1.aud	
0C2B1AC5	enmyapp1.aud	
0C4B18D5	guyyeah1.aud	
0C5034E3	countrya.shp	map:map of each african country
0D16FCF7	hearth_a.wsa	
0DF01BB7	grad6fnt.fnt	
0EEF3FCD	cyclicnh.tem	
0F231011	tmplicnh.tem	
0FE9DED1	flame-ne.shp	acto:single flame ne
0FED1DFF	nodflees.vqp	
0FF342CD	cyclicnh.win	
0FF3DED1	flame-se.shp	acto:single flame se
10271311	tmplicnh.win	
1028F5D7	desflees.vqp	
110713C9	brikicnh.des	
111B1BD9	ftnkicnh.des	
111B1BE1	htnkicnh.des	
111B1BF1	ltnkicnh.des	
111B1BF5	mtnkicnh.des	
111B1C0D	stnkicnh.des	
1217E2FD	obliicon.shp	icon:obelisk of light
1217EEE1	heliicon.shp	icon:apache chopper
12E727F5	msamicnh.tem	
130B2DD5	bkground.vqa	information about gdi and nod presence on world map
131F2BC5	atomicnh.tem	
13EB2AF5	msamicnh.win	
14232EC5	atomicnh.win	
145034E3	countrye.shp	map:map of each european countr
14EF2FCD	cyclicnh.des	
1516FCF7	hearth_e.wsa	
15230011	tmplicnh.des	
1622EE15	tankkill.vqp	
16E72411	tranicnh.tem	
172F15ED	consyard.vqa	mcv changing into a construction yard
17E8DE23	sabotage.vqp	
17EB2711	tranicnh.win	
180FFB15	silomake.shp	make:silo
181FE511	tempicnh.inf	list for tempicnh.mix
18E717F5	msamicnh.des	
191F1BC5	atomicnh.des	
1A0C22C9	brikicon.shp	icon:concrete wall
1A18E90B	obelpowr.aud	
1A202AD9	ftnkicon.shp	icon:flame tank
1A202AE1	htnkicon.shp	icon:mammoth tank
1A202AF1	ltnkicon.shp	icon:light tank(nod)
1A202AF5	mtnkicon.shp	icon:medium tank(gdi)
1A202B0D	stnkicon.shp	icon:stealth tank
1A4010C1	deviator.shp	crat:nuke strike
1AEB1009	rmboicnh.tem	
1B13000D	siloicnh.tem	
1BE3EB25	weapmake.shp	make:weapons factory
1BEF1309	rmboicnh.win	
1C17030D	siloicnh.win	
1C2C12E9	hospmake.shp	make:hospital
1CC0E5C5	cc2tease.vqa	c&c2 demo video
1CE71411	tranicnh.des	
1DF43ECD	cyclicon.shp	icon:chainlink fence
1DF5F6BF	chemball.shp	acto:chem explosion
1E280F11	tmplicon.shp	icon:temple of nod
1EE6F01D	weapicnh.tem	
1EF6EFE9	jeepicnh.tem	
1FEAF31D	weapicnh.win	
1FFAF2E9	jeepicnh.win	
1FFF08F1	loopie6m.aud	satellite sounds
201D2323	stopthem.aud	deception
20EB0009	rmboicnh.des	
2112F00D	siloicnh.des	
21DD332F	nod1pre.vqa	nod logo on snowy tv screen
21EC26F5	msamicon.shp	icon:rocket launcher
21EC332F	nod1pre.vqp	
220B2DD5	bkground.vqp	
220E2AC5	atomicdn.shp	unit:nuke missle landing
22242AC5	atomicon.shp	icon:nuclear missle
222ADC05	lastscnb.pal	
24372109	struggle.aud	static sounds (beginning)
243C26CD	atwrmake.shp	make:adv. guard tower
243C26E5	gtwrmake.shp	make:guard tower
24E6E01D	weapicnh.des	
24F6DFE9	jeepicnh.des	
251AEDFB	hellvaly.vqa	a desert valley filled with tiberium blossom trees
25EC2311	tranicon.shp	icon:chinook chopper
260F9D8F	12grngrd.fnt	
262F15ED	consyard.vqp	
26302AC5	atomicup.shp	unit:nuke missle launching
273F2BC5	atwricnh.tem	
273F2BDD	gtwricnh.tem	
2820FCE9	girlokay.aud	
2823F51D	winticnh.inf	list for winticnh.mix
28310ADB	airstrik.aud	airstrike
28432EC5	atwricnh.win	
28432EDD	gtwricnh.win	
2858FB03	keystrok.aud	
29F00F09	rmboicon.shp	icon:commando
29F422C5	arcoicon.shp	icon:civ. refinery
2A17FF0D	siloicon.shp	icon:silo
2A21D800	bar3red.shp	score:red status indicator
2A2442BB	atomdoor.shp	acto:small smoke
2A47E60E	bar3ylw.shp	score:yellow status indicator
2B2B0BF5	mlrsicnh.tem	
2B333E15	turtkill.vqa	destruction of a gun turret in forrest
2BC0E5C5	cc2tease.vqp	
2BEBDAE1	factmake.shp	make:cons. yard (correct)
2C2ADC05	lastscng.pal	
2C2F0EF5	mlrsicnh.win	
2D3F1BC5	atwricnh.des	
2D3F1BDD	gtwricnh.des	
2DEBEF1D	weapicon.shp	icon:weapons factory
2DFBEEE9	jeepicon.shp	icon:hum-vee
2E08F3FB	map_loc2.pal	
2E093823	stopthem.var	deception (var)
2E1C2F01	pumpicon.shp	-
2E3416E1	hospicon.shp	icon:hospital
2E34F9F1	map_gry2.pal	
2EE717C9	boaticnh.tem	
2EED1E15	nodsweep.vqa	nod vehicles moving through forrest
2F28F5ED	dessweep.vqa	nod vehicles moving through desert
2FEB1AC9	boaticnh.win	
30060309	temperat.inf	list for temperat.mix
3008F3FB	map_loc3.pal	
312AFBF5	mlrsicnh.des	
33E9DED1	flame-nw.shp	acto:single flame nw
33F3DED1	flame-sw.shp	acto:single flame sw
341AEDFB	hellvaly.vqp	
34E707C9	boaticnh.des	
35F90A09	temperat.pal	temperat.pal
3624EE05	satselin.pal	
36442AC5	atwricon.shp	icon:adv. guard tower
36442ADD	gtwricon.shp	icon:guard tower
36E2AAEB	e-bwtocl.wsa	spinning earth
371144D5	greyerth.wsa	spinning earth
372ADFE1	harvicnh.tem	
382EE2E1	harvicnh.win	
3A300AF5	mlrsicon.shp	icon:ssm launcher
3A333E15	turtkill.vqp	
3D2ACFE1	harvicnh.des	
3DEC16C9	boaticon.shp	icon:apc (not used)
3DED1E15	nodsweep.vqp	
3DF3DED9	facticon.shp	icon:cons. yard
3E21191B	unitlost.aud	
3E28F5ED	dessweep.vqp	
3E3534DF	justdoit.aud	just do it!
42112C09	multscor.pal	
42FEF7C9	bggyicnh.tem	
433323C5	artyicnh.tem	
4402FAC9	bggyicnh.win	
443726C5	artyicnh.win	
4627E005	scorefnt.fnt	
462FDEE1	harvicon.shp	icon:harvester
48030526	unitredy.aud	
48FEE7C9	bggyicnh.des	
493313C5	artyicnh.des	
4CF115BA	bodybags.vqa	
5203F6C8	bggyicon.shp	icon:nod buggy
521D16EC	enmyunit.aud	
523822C4	artyicon.shp	icon:artillery
5311B3FB	sc-000.inf	list for sc-000.mix
5311B5FB	sc-001.inf	list for sc-001.mix
5820FA02	map_prog.pal	
5B9639F1	btn-pl.shp	misc:buttons
5B963DD9	btn-dn.shp	misc:buttons
5B9641FB	btn-up.shp	misc:buttons
5B9649F7	btn-st.shp	misc:buttons
5CA6F3F3	yo1.aud	
5CADA7DC	d10.tem	road w-e
5CADA7FA	s10.tem	cliff n-s
5CADA7FC	t10.tem	
5CADA800	v10.tem	
5CADA9DC	d20.tem	road corner n-e
5CADA9FA	s20.tem	cliff wu-ed
5CADABDC	d30.tem	road y se--n+w (conn.)
5CADABFA	s30.tem	cliff corner s-e ext
5CADADDC	d40.tem	road y sw--n+e (conn.)
5CAEABDF	d10.win	road w-e
5CAEABFD	s10.win	cliff n-s
5CAEABFF	t10.win	
5CAEAC03	v10.win	
5CAEADDF	d20.win	road corner n-e
5CAEADF7	p20.win	snow
5CAEADFD	s20.win	cliff wu-ed
5CAEAFDF	d30.win	road y se--n+w (conn.)
5CAEAFFD	s30.win	cliff corner s-e ext
5CAEB1DF	d40.win	road y sw--n+e (conn.)
5CAFA5DC	d01.tem	road bottom end
5CAFA5F4	p01.tem	wall
5CAFA5FA	s01.tem	cliff left edge
5CAFA5FC	t01.tem	
5CAFA600	v01.tem	
5CAFA7DC	d11.tem	road w-e
5CAFA7FA	s11.tem	cliff n-s
5CAFA7FC	t11.tem	
5CAFA800	v11.tem	
5CAFA9DC	d21.tem	road corner s-e
5CAFA9FA	s21.tem	cliff right edge
5CAFABDC	d31.tem	road corner e-nw (conn.)
5CAFABFA	s31.tem	cliff corner w-s ext
5CAFADDC	d41.tem	road corner w-ne (conn.)
5CAFCBFA	sc1.tem	
5CAFD5FA	sh1.tem	coast wd
5CAFD7FC	ti1.tem	
5CAFE9DA	cr1.tem	
5CB0A9DF	d01.win	road bottom end
5CB0A9FD	s01.win	cliff left edge
5CB0A9FF	t01.win	
5CB0AA03	v01.win	
5CB0AAD5	a10.shp	unit:a10 warthog
5CB0AAD9	c10.shp	unit:civilian #10
5CB0ABDF	d11.win	road w-e
5CB0ABFD	s11.win	cliff n-s
5CB0ABFF	t11.win	
5CB0AC03	v11.win	
5CB0ADDF	d21.win	road corner s-e
5CB0ADFD	s21.win	cliff right edge
5CB0AFDF	d31.win	road corner e-nw (conn.)
5CB0AFFD	s31.win	cliff corner w-s ext
5CB0B1DF	d41.win	road corner w-ne (conn.)
5CB0CFFD	sc1.win	
5CB0D9FD	sh1.win	coast wd
5CB0DBFF	ti1.win	
5CB0EDDD	cr1.win	
5CB1A5DC	d02.tem	road left end
5CB1A5F4	p02.tem	wall
5CB1A5FA	s02.tem	cliff wu-wd
5CB1A5FC	t02.tem	
5CB1A600	v02.tem	
5CB1A7DC	d12.tem	road w-e
5CB1A7FA	s12.tem	cliff n-s
5CB1A7FC	t12.tem	
5CB1A800	v12.tem	
5CB1A9DC	d22.tem	road corner w-s
5CB1A9FA	s22.tem	cliff corner s-e internal
5CB1ABDC	d32.tem	road corner s-nw (conn.)
5CB1ABFA	s32.tem	cliff corner n-w ext
5CB1ADDC	d42.tem	road corner s-ne (conn.)
5CB1CBFA	sc2.tem	
5CB1D5FA	sh2.tem	coast wd
5CB1D7FC	ti2.tem	
5CB1E9DA	cr2.tem	
5CB2A9DF	d02.win	road left end
5CB2A9FD	s02.win	cliff wu-wd
5CB2A9FF	t02.win	
5CB2AA03	v02.win	
5CB2ABDF	d12.win	road w-e
5CB2ABFD	s12.win	cliff n-s
5CB2ABFF	t12.win	
5CB2AC03	v12.win	
5CB2ADDF	d22.win	road corner w-s
5CB2ADFD	s22.win	cliff corner s-e internal
5CB2AFDF	d32.win	road corner s-nw (conn.)
5CB2AFFD	s32.win	cliff corner n-w ext
5CB2B1DF	d42.win	road corner s-ne (conn.)
5CB2CFFD	sc2.win	
5CB2D9FD	sh2.win	coast wd
5CB2DBFF	ti2.win	
5CB2EDDD	cr2.win	
5CB3A5DC	d03.tem	road top end
5CB3A5F4	p03.tem	ufo
5CB3A5FA	s03.tem	cliff w-e
5CB3A5FC	t03.tem	
5CB3A600	v03.tem	
5CB3A7CC	d10.des	road w-e
5CB3A7DC	d13.tem	road wu-ed
5CB3A7EA	s10.des	cliff n-s
5CB3A7F4	p13.tem	destroyed house
5CB3A7FA	s13.tem	cliff n-s
5CB3A7FC	t13.tem	
5CB3A800	v13.tem	
5CB3A9CC	d20.des	road corner n-e
5CB3A9DC	d23.tem	road corner w-n
5CB3A9EA	s20.des	cliff wu-ed
5CB3A9F0	v20.des	
5CB3A9FA	s23.tem	cliff sl-nr
5CB3ABCC	d30.des	road y se--n+w (conn.)
5CB3ABDC	d33.tem	road y nw--s+e (conn.)
5CB3ABEA	s30.des	cliff corner s-e ext
5CB3ABF0	v30.des	
5CB3ABFA	s33.tem	cliff corner n-e internal
5CB3ADCC	d40.des	road y sw--n+e (conn.)
5CB3ADDC	d43.tem	road y ne--w+s (conn.)
5CB3CBFA	sc3.tem	
5CB3D5FA	sh3.tem	rock in water
5CB3D7FC	ti3.tem	
5CB3E9DA	cr3.tem	
5CB4A9DF	d03.win	road top end
5CB4A9FD	s03.win	cliff w-e
5CB4A9FF	t03.win	
5CB4AA03	v03.win	
5CB4ABDF	d13.win	road wu-ed
5CB4ABF7	p13.win	destroyed house
5CB4ABFD	s13.win	cliff n-s
5CB4ABFF	t13.win	
5CB4AC03	v13.win	
5CB4ADDF	d23.win	road corner w-n
5CB4ADFD	s23.win	cliff sl-nr
5CB4AFDF	d33.win	road y nw--s+e (conn.)
5CB4AFFD	s33.win	cliff corner n-e internal
5CB4B1DF	d43.win	road y ne--w+s (conn.)
5CB4CFFD	sc3.win	
5CB4D9FD	sh3.win	rock in water
5CB4DBFF	ti3.win	
5CB4EDDD	cr3.win	
5CB5A5CC	d01.des	road bottom end
5CB5A5DC	d04.tem	road right end
5CB5A5E4	p01.des	bones
5CB5A5EA	s01.des	cliff left edge
5CB5A5F4	p04.tem	ufo
5CB5A5FA	s04.tem	cliff w-e
5CB5A600	v04.tem	
5CB5A7CC	d11.des	road w-e
5CB5A7DC	d14.tem	road t n--w+e
5CB5A7EA	s11.des	cliff n-s
5CB5A7F4	p14.tem	walls
5CB5A7FA	s14.tem	cliff bottom edge
5CB5A7FC	t14.tem	
5CB5A800	v14.tem	
5CB5A9CC	d21.des	road corner s-e
5CB5A9DC	d24.tem	road diagonal nw-se
5CB5A9EA	s21.des	cliff right edge
5CB5A9F0	v21.des	
5CB5A9FA	s24.tem	cliff n-s
5CB5ABCC	d31.des	road corner e-nw (conn.)
5CB5ABDC	d34.tem	road diag sw-ne
5CB5ABEA	s31.des	cliff corner w-s ext
5CB5ABF0	v31.des	
5CB5ABFA	s34.tem	cliff corner s-e int
5CB5ADCC	d41.des	road corner w-ne (conn.)
5CB5CBEA	sc1.des	
5CB5CBFA	sc4.tem	
5CB5D5FA	sh4.tem	rock in water
5CB5D7EC	ti1.des	
5CB5D7FC	ti4.tem	
5CB5E9C8	br1.des	bush
5CB5E9CA	cr1.des	
5CB5E9DA	cr4.tem	
5CB6A9DF	d04.win	road right end
5CB6A9FD	s04.win	cliff w-e
5CB6AA03	v04.win	
5CB6ABDF	d14.win	road t n--w+e
5CB6ABF7	p14.win	walls
5CB6ABFD	s14.win	cliff bottom edge
5CB6ABFF	t14.win	
5CB6AC03	v14.win	
5CB6ADDF	d24.win	road diagonal nw-se
5CB6ADFD	s24.win	cliff n-s
5CB6AFDF	d34.win	road diag sw-ne
5CB6AFFD	s34.win	cliff corner s-e int
5CB6CFFD	sc4.win	
5CB6D9FD	sh4.win	rock in water
5CB6DBFF	ti4.win	
5CB6EDDD	cr4.win	
5CB7A5CC	d02.des	road left end
5CB7A5DC	d05.tem	road s-n
5CB7A5E4	p02.des	bones
5CB7A5EA	s02.des	cliff wu-wd
5CB7A5FA	s05.tem	cliff w-e
5CB7A5FC	t05.tem	
5CB7A600	v05.tem	
5CB7A7CC	d12.des	road w-e
5CB7A7DC	d15.tem	road y s--n+e
5CB7A7EA	s12.des	cliff n-s
5CB7A7FA	s15.tem	cliff left edge
5CB7A7FC	t15.tem	
5CB7A800	v15.tem	
5CB7A9CC	d22.des	road corner w-s
5CB7A9DC	d25.tem	road diag nw-se
5CB7A9EA	s22.des	cliff corner s-e internal
5CB7A9F0	v22.des	
5CB7A9FA	s25.tem	cliff n-s
5CB7ABCC	d32.des	road corner s-nw (conn.)
5CB7ABDC	d35.tem	road diag sw-ne
5CB7ABEA	s32.des	cliff corner n-w ext
5CB7ABF0	v32.des	
5CB7ABFA	s35.tem	cliff corner w-s int
5CB7ADCC	d42.des	road corner s-ne (conn.)
5CB7CBEA	sc2.des	
5CB7CBFA	sc5.tem	
5CB7D5FA	sh5.tem	coast wd
5CB7D7EC	ti2.des	
5CB7D7FC	ti5.tem	
5CB7E9C8	br2.des	bush
5CB7E9CA	cr2.des	
5CB7E9DA	cr5.tem	
5CB8A9DF	d05.win	road s-n
5CB8A9FD	s05.win	cliff w-e
5CB8A9FF	t05.win	
5CB8AA03	v05.win	
5CB8ABDF	d15.win	road y s--n+e
5CB8ABF7	p15.win	snow
5CB8ABFD	s15.win	cliff left edge
5CB8ABFF	t15.win	
5CB8AC03	v15.win	
5CB8ADDF	d25.win	road diag nw-se
5CB8ADFD	s25.win	cliff n-s
5CB8AFDF	d35.win	road diag sw-ne
5CB8AFFD	s35.win	cliff corner w-s int
5CB8CFFD	sc5.win	
5CB8D9FD	sh5.win	coast wd
5CB8DBFF	ti5.win	
5CB8EDDD	cr5.win	
5CB9A5CC	d03.des	road top end
5CB9A5DC	d06.tem	road s-n
5CB9A5E4	p03.des	mud
5CB9A5EA	s03.des	cliff w-e
5CB9A5FA	s06.tem	cliff wd-eu
5CB9A5FC	t06.tem	
5CB9A600	v06.tem	
5CB9A7CC	d13.des	road wu-ed
5CB9A7DC	d16.tem	road y s--n+e
5CB9A7EA	s13.des	cliff n-s
5CB9A7FA	s16.tem	cliff wu-ed
5CB9A7FC	t16.tem	
5CB9A800	v16.tem	
5CB9A9CC	d23.des	road corner w-n
5CB9A9DC	d26.tem	road diag nw-se (conn.)
5CB9A9EA	s23.des	cliff sl-nr
5CB9A9F0	v23.des	
5CB9A9FA	s26.tem	cliff n-s
5CB9ABCC	d33.des	road y nw--s+e (conn.)
5CB9ABDC	d36.tem	road diag sw-ne (conn.)
5CB9ABEA	s33.des	cliff corner n-e internal
5CB9ABF0	v33.des	
5CB9ABFA	s36.tem	cliff corner w-n int
5CB9ADCC	d43.des	road y ne--w+s (conn.)
5CB9CBEA	sc3.des	
5CB9CBFA	sc6.tem	
5CB9D5FA	sh6.tem	coast wd
5CB9D7EC	ti3.des	
5CB9D7FC	ti6.tem	
5CB9E9C8	br3.des	cactus
5CB9E9CA	cr3.des	
5CB9E9DA	cr6.tem	
5CBAA9DF	d06.win	road s-n
5CBAA9FD	s06.win	cliff wd-eu
5CBAA9FF	t06.win	
5CBAAA03	v06.win	
5CBAABDF	d16.win	road y s--n+e
5CBAABF7	p16.win	snow
5CBAABFD	s16.win	cliff wu-ed
5CBAABFF	t16.win	
5CBAAC03	v16.win	
5CBAADDF	d26.win	road diag nw-se (conn.)
5CBAADFD	s26.win	cliff n-s
5CBAAFDF	d36.win	road diag sw-ne (conn.)
5CBAAFFD	s36.win	cliff corner w-n int
5CBACFFD	sc6.win	
5CBAD9FD	sh6.win	coast wd
5CBADBFF	ti6.win	
5CBAEDDD	cr6.win	
5CBBA5CC	d04.des	road right end
5CBBA5DC	d07.tem	road s-n
5CBBA5E4	p04.des	rock
5CBBA5EA	s04.des	cliff w-e
5CBBA5EC	t04.des	
5CBBA5F4	p07.tem	mud
5CBBA5FA	s07.tem	cliff right edge
5CBBA5FC	t07.tem	
5CBBA600	v07.tem	
5CBBA7CC	d14.des	road t n--w+e
5CBBA7DC	d17.tem	road t s--w+e
5CBBA7EA	s14.des	cliff bottom edge
5CBBA7FA	s17.tem	cliff w-e
5CBBA7FC	t17.tem	
5CBBA800	v17.tem	
5CBBA9CC	d24.des	road diagonal nw-se
5CBBA9DC	d27.tem	road diag nw-se (conn.)
5CBBA9EA	s24.des	cliff n-s
5CBBA9F0	v24.des	
5CBBA9FA	s27.tem	cliff nl-sr
5CBBABCC	d34.des	road diag sw-ne
5CBBABDC	d37.tem	road diag sw-ne (conn.)
5CBBABEA	s34.des	cliff corner s-e int
5CBBABF0	v34.des	
5CBBABFA	s37.tem	cliff junction nw-se
5CBBCBEA	sc4.des	
5CBBD5FA	sh7.tem	coast corner w-n external
5CBBD7EC	ti4.des	
5CBBD7FC	ti7.tem	
5CBBE9C8	br4.des	cactus
5CBBE9CA	cr4.des	
5CBCA9DF	d07.win	road s-n
5CBCA9F7	p07.win	mud
5CBCA9FD	s07.win	cliff right edge
5CBCA9FF	t07.win	
5CBCAA03	v07.win	
5CBCABDF	d17.win	road t s--w+e
5CBCABF7	p17.win	snow
5CBCABFD	s17.win	cliff w-e
5CBCABFF	t17.win	
5CBCAC03	v17.win	
5CBCADDF	d27.win	road diag nw-se (conn.)
5CBCADFD	s27.win	cliff nl-sr
5CBCAFDF	d37.win	road diag sw-ne (conn.)
5CBCAFFD	s37.win	cliff junction nw-se
5CBCD9FD	sh7.win	coast corner w-n external
5CBCDBFF	ti7.win	
5CBDA5CC	d05.des	road s-n
5CBDA5DC	d08.tem	road s-n
5CBDA5E4	p05.des	gray sand
5CBDA5EA	s05.des	cliff w-e
5CBDA5F4	p08.tem	mud
5CBDA5FA	s08.tem	cliff top edge
5CBDA5FC	t08.tem	
5CBDA600	v08.tem	
5CBDA7CC	d15.des	road y s--n+e
5CBDA7DC	d18.tem	road t w--n+s
5CBDA7EA	s15.des	cliff left edge
5CBDA7FA	s18.tem	cliff w-e
5CBDA800	v18.tem	
5CBDA9CC	d25.des	road diag nw-se
5CBDA9DC	d28.tem	road corner w-se (conn.)
5CBDA9EA	s25.des	cliff n-s
5CBDA9F0	v25.des	
5CBDA9FA	s28.tem	cliff bottom edge
5CBDABCC	d35.des	road diag sw-ne
5CBDABDC	d38.tem	road corner e-sw (conn.)
5CBDABEA	s35.des	cliff corner w-s int
5CBDABF0	v35.des	
5CBDABFA	s38.tem	cliff junction sw-ne
5CBDCBEA	sc5.des	
5CBDD5FA	sh8.tem	coast corner s-e ext
5CBDD7EC	ti5.des	
5CBDD7FC	ti8.tem	
5CBDE9C8	br5.des	??? purple square (bug ?)
5CBDE9CA	cr5.des	
5CBEA9DF	d08.win	road s-n
5CBEA9F7	p08.win	mud
5CBEA9FD	s08.win	cliff top edge
5CBEA9FF	t08.win	
5CBEAA03	v08.win	
5CBEAAD9	c17.shp	unit:antonov cargo plane
5CBEABDF	d18.win	road t w--n+s
5CBEABF7	p18.win	snow
5CBEABFD	s18.win	cliff w-e
5CBEAC03	v18.win	
5CBEADDF	d28.win	road corner w-se (conn.)
5CBEADFD	s28.win	cliff bottom edge
5CBEAFDF	d38.win	road corner e-sw (conn.)
5CBEAFFD	s38.win	cliff junction sw-ne
5CBED9FD	sh8.win	coast corner s-e ext
5CBEDBFF	ti8.win	
5CBFA5CC	d06.des	road s-n
5CBFA5DC	d09.tem	road w-e
5CBFA5E4	p06.des	gray sand
5CBFA5EA	s06.des	cliff wd-eu
5CBFA5FA	s09.tem	cliff n-s
5CBFA600	v09.tem	
5CBFA7CC	d16.des	road y s--n+e
5CBFA7DC	d19.tem	road + w-n-e-s
5CBFA7EA	s16.des	cliff wu-ed
5CBFA7FA	s19.tem	cliff w-e
5CBFA9CC	d26.des	road diag nw-se (conn.)
5CBFA9DC	d29.tem	road corner n-se (conn.)
5CBFA9EA	s26.des	cliff n-s
5CBFA9F0	v26.des	
5CBFA9FA	s29.tem	cliff corner n-e external
5CBFABCC	d36.des	road diag sw-ne (conn.)
5CBFABDC	d39.tem	road corner n-sw (conn.)
5CBFABEA	s36.des	cliff corner w-n int
5CBFABF0	v36.des	
5CBFCBEA	sc6.des	
5CBFD5FA	sh9.tem	coast corner w-s ext
5CBFD7EC	ti6.des	
5CBFD7FC	ti9.tem	
5CBFE9C8	br6.des	bushes
5CBFE9CA	cr6.des	
5CC0A9DF	d09.win	road w-e
5CC0A9FD	s09.win	cliff n-s
5CC0AA03	v09.win	
5CC0ABDF	d19.win	road + w-n-e-s
5CC0ABF7	p19.win	snow
5CC0ABFD	s19.win	cliff w-e
5CC0ADDF	d29.win	road corner n-se (conn.)
5CC0ADFD	s29.win	cliff corner n-e external
5CC0AFDF	d39.win	road corner n-sw (conn.)
5CC0D9FD	sh9.win	coast corner w-s ext
5CC0DBFF	ti9.win	
5CC1A5CC	d07.des	road s-n
5CC1A5E4	p07.des	mud
5CC1A5EA	s07.des	cliff right edge
5CC1A7CC	d17.des	road t s--w+e
5CC1A7EA	s17.des	cliff w-e
5CC1A9CC	d27.des	road diag nw-se (conn.)
5CC1A9EA	s27.des	cliff nl-sr
5CC1A9F0	v27.des	
5CC1ABCC	d37.des	road diag sw-ne (conn.)
5CC1ABEA	s37.des	cliff junction nw-se
5CC1ABF0	v37.des	
5CC1D7EC	ti7.des	
5CC1E9C8	br7.des	bushes
5CC2AAFF	v19.shp	unit:civ. oil refinery
5CC3A5CC	d08.des	road s-n
5CC3A5EA	s08.des	cliff top edge
5CC3A5EC	t08.des	
5CC3A7CC	d18.des	road t w--n+s
5CC3A7EA	s18.des	cliff w-e
5CC3A7EC	t18.des	
5CC3A9CC	d28.des	road corner w-se (conn.)
5CC3A9EA	s28.des	cliff bottom edge
5CC3A9F0	v28.des	
5CC3ABCC	d38.des	road corner e-sw (conn.)
5CC3ABEA	s38.des	cliff junction sw-ne
5CC3D7EC	ti8.des	
5CC3E9C8	br8.des	bushes
5CC5A5CC	d09.des	road w-e
5CC5A5EA	s09.des	cliff n-s
5CC5A5EC	t09.des	
5CC5A7CC	d19.des	road + w-n-e-s
5CC5A7EA	s19.des	cliff w-e
5CC5A9CC	d29.des	road corner n-se (conn.)
5CC5A9EA	s29.des	cliff corner n-e external
5CC5A9F0	v29.des	
5CC5ABCC	d39.des	road corner n-sw (conn.)
5CC5D7EC	ti9.des	
5CC5E9C8	br9.des	bushes
5CCCF1D3	ind.aud	industrial
5CCEE7C9	die.aud	die!
5CD6E8D5	apc.shp	unit:apc
5CD6F3C3	aoi.aud	act on instinct
5CDAFADD	eye.shp	unit:adv. comm. center
5CDCD8DE	led.fnt	
5CDEE6CB	all.inf	filenames and descriptions
5CE4DFD8	aoi.var	act on instinct (var)
5CE4F9E1	prp.aud	prepare for battle
5CE4FDDF	otp.aud	on the prowl
5CE503CD	fwp.aud	fight, win, prevail
5CEACAF9	sam.shp	unit:sam site rotation
5CECC3EA	map.pal	map.pal
5CECF2E1	gun.shp	unit:turret
5CEEDAD7	bio.shp	unit:bio-research facility
5CF2D8ED	mhq.shp	unit:mobile hq
5CF8D4F2	vcr.fnt	
5CF8EEEB	lst.shp	unit:hovercraft
5CFCCEED	mcv.shp	unit:mcv
5D00DADF	fix.shp	unit:repair facility
61B4231C	mocash1.aud	
61B42320	nocash1.aud	
61E74B3B	stealth.vqa	stealth tank attacking a base
61E80F1C	repair1.aud	
61F3E824	napalm1.shp	acto:small building explosion
61F5E824	napalm2.shp	acto:med. building explosion
61F64B3B	stealth.vqp	
61F7E824	napalm3.shp	acto:big building explosion
6208F3FA	map_locl.pal	
62163DE6	dshadow.mrf	
62163E26	tshadow.mrf	
62163E32	wshadow.mrf	
65CC4B00	mtiber1.aud	
65DC3ADC	bombit1.aud	
